<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Mark J. Hulme - Portfolio</title>
	<link>http://www.markjhulme.com</link>
	<description>design portfolio, presentations, great finds.</description>
	<lastBuildDate>Tue, 18 Aug 2009 14:41:07 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Glendale Community College</title>
		<description><![CDATA[After several months of design  committee review and planning, the final location selected for the new 6-level, 1100-space parking structure was inset into an existing hill/parking lot to minimize its impact.  The parking lot was designed with a series of precast concrete panels was to match the architecture of the campus, and the site was [...]]]></description>
		<link>http://www.markjhulme.com/2009/08/glendale-community-college/</link>
			</item>
	<item>
		<title>Peachland &amp; Newhall Elementary</title>
		<description><![CDATA[Between 2006 and 2007, Peachland Elementary School and Newhall Elementary School were modernized under a single contract, and a new 2,600 SF freestanding library building was added to each campus.]]></description>
		<link>http://www.markjhulme.com/2009/08/peachland-newhall-elementary/</link>
			</item>
	<item>
		<title>Spencer Hoskins web identity</title>
		<description><![CDATA[While working as a project designer at this architecture firm, I created a new web presence for the company.  The site was laid out using Dreamweaver and required an extensive amount of customized HTML hardcoding. The site is no longer live, as the company was later absorbed into the offices of NTD Stichler.]]></description>
		<link>http://www.markjhulme.com/2009/08/spencer-hoskins-web-identity/</link>
			</item>
	<item>
		<title>YMCA Pasadena presentation</title>
		<description><![CDATA[In June 2007 I was a part of the presentation team of 4 for a new YMCA project in Pasadena, CA where we worked up 3 quick schemes using Google SketchUp.  In the end, the review committee was looking for a firm with more recent indoor pool experience, but the graphics and massing flyaround were [...]]]></description>
		<link>http://www.markjhulme.com/2009/08/ymca-pasadena-presentation/</link>
			</item>
	<item>
		<title>Hart High School &#8211; Phase I</title>
		<description><![CDATA[Hart High School's phase 1 modernization involves a new modular science buidling, a new Band Room addition to the 1950 Auditorium, and extensive infrastructure upgrades sitewide.]]></description>
		<link>http://www.markjhulme.com/2009/06/hart-high-school-phase-i/</link>
			</item>
</channel>
</rss>
